Introducción a los mercados de futuros y opciones.
Material type: TextLanguage: Spanish Publication details: Toronto : Prentice Hall, 2002.Description: 1 vol., col. CD ROMISBN:- 8420533866
- CD 332.632 H913; 2002
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
AUDIOVISUALES | BIBLIOTECA CENTRAL U.F.T | AUDIOVISUALES | CD 332.632 H913 2002 (Browse shelf(Opens below)) | c.1 | Available | 82013 | |
AUDIOVISUALES | BIBLIOTECA CENTRAL U.F.T | AUDIOVISUALES | CD 332.632 H913 2002 (Browse shelf(Opens below)) | c.2 | Available | 82010 | |
AUDIOVISUALES | BIBLIOTECA CENTRAL U.F.T | AUDIOVISUALES | CD 332.632 H913 2002 (Browse shelf(Opens below)) | c.3 | Available | 82011 | |
AUDIOVISUALES | BIBLIOTECA CENTRAL U.F.T | AUDIOVISUALES | CD 332.632 H913 2002 (Browse shelf(Opens below)) | c.4 | Available | 82012 | |
AUDIOVISUALES | BIBLIOTECA CENTRAL U.F.T | AUDIOVISUALES | CD 332.632 H913 2002 (Browse shelf(Opens below)) | c.5 | Available | 82014 | |
AUDIOVISUALES | BIBLIOTECA CENTRAL U.F.T | AUDIOVISUALES | CD 332.632 H913 2002 (Browse shelf(Opens below)) | c.6 | Available | 103426 | |
AUDIOVISUALES | BIBLIOTECA CENTRAL U.F.T | AUDIOVISUALES | CD 332.632 H913 2002 (Browse shelf(Opens below)) | c.7 | Available | 104221 | |
AUDIOVISUALES | BIBLIOTECA CENTRAL U.F.T | AUDIOVISUALES | CD 332.632 H913 2002 (Browse shelf(Opens below)) | c.8 | Available | 104220 | |
AUDIOVISUALES | BIBLIOTECA CENTRAL U.F.T | AUDIOVISUALES | CD 332.632 H913 2002 (Browse shelf(Opens below)) | c.9 | Available | 104219 | |
AUDIOVISUALES | BIBLIOTECA CENTRAL U.F.T | AUDIOVISUALES | CD 332.632 H913 2002 (Browse shelf(Opens below)) | c.10 | Available | 104218 | |
AUDIOVISUALES | BIBLIOTECA CENTRAL U.F.T | AUDIOVISUALES | CD 332.632 H913 2002 (Browse shelf(Opens below)) | c.11 | Perdido | 104217 |
SIN CARRERA
There are no comments on this title.