Introducción a los mercados de futuros y opciones.
Material type: TextLanguage: Spanish Publication details: Madrid : Prentice-Hall, 2002.Edition: 4a edDescription: 560pISBN:- 8420533866
- 332.632 H913; 2002
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
BIBLIOGRAFÍA BÁSICA | BIBLIOTECA CENTRAL U.F.T | BIBLIOGRAFÍA | 332.632 H913 2002 (Browse shelf(Opens below)) | c.1 | Available | 81951 | |
BIBLIOGRAFÍA BÁSICA | BIBLIOTECA CENTRAL U.F.T | BIBLIOGRAFÍA | 332.632 H913 2002 (Browse shelf(Opens below)) | c.2 | Available | 81949 | |
BIBLIOGRAFÍA BÁSICA | BIBLIOTECA CENTRAL U.F.T | BIBLIOGRAFÍA | 332.632 H913 2002 (Browse shelf(Opens below)) | c.3 | Available | 81952 | |
BIBLIOGRAFÍA BÁSICA | BIBLIOTECA CENTRAL U.F.T | BIBLIOGRAFÍA | 332.632 H913 2002 (Browse shelf(Opens below)) | c.4 | Available | 81953 | |
BIBLIOGRAFÍA BÁSICA | BIBLIOTECA CENTRAL U.F.T | BIBLIOGRAFÍA | 332.632 H913 2002 (Browse shelf(Opens below)) | c.5 | Available | 81954 | |
BIBLIOGRAFÍA BÁSICA | BIBLIOTECA CENTRAL U.F.T | BIBLIOGRAFÍA | 332.632 H913 2002 (Browse shelf(Opens below)) | c.6 | Available | 89423 | |
BIBLIOGRAFÍA BÁSICA | BIBLIOTECA CENTRAL U.F.T | BIBLIOGRAFÍA | 332.632 H913 2002 (Browse shelf(Opens below)) | c.7 | Available | 104196 | |
BIBLIOGRAFÍA BÁSICA | BIBLIOTECA CENTRAL U.F.T | BIBLIOGRAFÍA | 332.632 H913 2002 (Browse shelf(Opens below)) | c.8 | Available | 104216 | |
BIBLIOGRAFÍA BÁSICA | BIBLIOTECA CENTRAL U.F.T | BIBLIOGRAFÍA | 332.632 H913 2002 (Browse shelf(Opens below)) | c.9 | Available | 104215 | |
BIBLIOGRAFÍA BÁSICA | BIBLIOTECA CENTRAL U.F.T | BIBLIOGRAFÍA | 332.632 H913 2002 (Browse shelf(Opens below)) | c.10 | Available | 104198 | |
BIBLIOGRAFÍA BÁSICA | BIBLIOTECA CENTRAL U.F.T | BIBLIOGRAFÍA | 332.632 H913 2002 (Browse shelf(Opens below)) | c.11 | Available | 104197 |
Browsing BIBLIOTECA CENTRAL U.F.T shelves, Collection: BIBLIOGRAFÍA Close shelf browser (Hides shelf browser)
332.632 H913 2002 Introducción a los mercados de futuros y opciones. | 332.632 H913 2002 Introducción a los mercados de futuros y opciones. | 332.632 H913 2002 Introducción a los mercados de futuros y opciones. | 332.632 H913 2002 Introducción a los mercados de futuros y opciones. | 332.632 H913 2009 Introducción a los mercados de futuros y opciones. / | 332.632 H913 2009 Introducción a los mercados de futuros y opciones. / | 332.632 H913 2009 Introducción a los mercados de futuros y opciones. / |
81952, copia extraviada por alumno 13.435.588-3. Dic 2005
There are no comments on this title.