Estadística elemental.
Material type: TextLanguage: Spanish Publication details: Naucalpan,México, Pearson Educación 1994Edition: 8a.edDescription: 566pISBN:- 9688804339
- 519.5 F 889; 1994
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 519.5 F889 1994 (Browse shelf(Opens below)) | c.1 | Available | 81555 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 519.5 F889 1994 (Browse shelf(Opens below)) | c.2 | Available | 81553 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 519.5 F889 1994 (Browse shelf(Opens below)) | c.3 | Available | 81556 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 519.5 F889 1994 (Browse shelf(Opens below)) | c.4 | Available | 81538 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 519.5 F889 1994 (Browse shelf(Opens below)) | c.5 | Available | 81557 |
Browsing BIBLIOTECA CENTRAL U.F.T shelves, Collection: LIBROS Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
519.4 G216t 1990 Técnicas de investigación operativa: teoría de grafos, planificación y optimización de sistemas. | 519.5 A824 1980 Statistics for management. | 519.5 C334 1994 200 problemas de estadística descriptiva. | 519.5 F889 1994 Estadística elemental. | 519.5 F889 1994 Estadística elemental. | 519.5 F889 1994 Estadística elemental. | 519.5 F889 1994 Estadística elemental. |
There are no comments on this title.