Teoría y problemas de matemáticas financieras.
Material type: TextLanguage: Spanish Series: Compendios SchaumPublication details: México : McGraw-Hill, 1987.Description: 230pISBN:- Desconocido ISBN
- 513.93 A985m; 1987
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.1 | Available | 34541 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.2 | Available | 34542 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.3 | Available | 34543 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.4 | Cancelado | 3218 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.5 | Cancelado | 3219 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.6 | Cancelado | 3221 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.7 | Cancelado | 3222 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.8 | Cancelado | 5808 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.9 | Cancelado | 34539 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.10 | Cancelado | 34540 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.11 | Available | 3224 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.12 | Available | 3223 | |
LIBRO | BIBLIOTECA CENTRAL U.F.T | LIBROS | 513.93 A985m 1987 (Browse shelf(Opens below)) | c.13 | Perdido | 3220 |
Browsing BIBLIOTECA CENTRAL U.F.T shelves, Collection: LIBROS Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
512.943 C264t 1987 Teoría y problemas de algebra matricial y lineal. | 513 Integración vertical. | 513.93 A985m 1987 Teoría y problemas de matemáticas financieras. | 513.93 A985m 1987 Teoría y problemas de matemáticas financieras. | 513.93 A985m 1987 Teoría y problemas de matemáticas financieras. | 513.93 A985m 1987 Teoría y problemas de matemáticas financieras. | 513.93 A985m 1987 Teoría y problemas de matemáticas financieras. |
There are no comments on this title.